Product Details:
| Unit Pack Size | 35 KG,50 KG & 200 KG |
| Grade | INDUSTRIAL |
| Usage/Application | Industrial |
| Viscosity | 100 TO 100000 |
| Form | LEQUID |
| Color | white |
| Packaging Type | drum |
| Purity | 98% |
| Brand | RAMSAR |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity % | 94% |
| Grade Standard | Food Grade |
| Physical form | Prills |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| CAS No | 10043/52/4 |
| Usage/Application | Agriculture |
| HS Code | 28272000 |
| Brand | GRASSIM |
| Color | WHITE |
| Shelf life | 24 MONTH |
| Appearance | WHITE GRANUALES |
| Country of Origin | Made in India |
| PACKING | 25KG |
| GRADE | FOOD GRADE |
Catering to the highest standards, food-grade calcium chloride prills are crafted from premium calcium chloride, ensuring impeccable quality. These specialized spherical granules excel in diverse culinary applications, acting as a firming agent for crispier fruits and vegetables, enhancing texture and taste. Calcium chloride's role extends to cheese production, promoting curd formation and yield. It also finds use in canned foods, maintaining color and firmness. With its calcium-enriching potential, these prills elevate nutritional value. As a testament to its versatility, food-grade calcium chloride prills ingeniously harness calcium chloride's benefits, revolutionizing food preparation and preservation while delivering optimal taste and health benefits.
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Brand | PIDILTE |
| Usage/Application | INDUSTRIAL USE |
| Color | White |
| Finish | High Gloss |
| Product Code | 39039090 |
| Model Name/Number | PIDICRYL 126 M |
| Packaging Type | Can |
| Form Of Paint | Liquid |
| Paint Base Type | Water Based Paint |
| Drying Time | SAME DAY |
| Shelf Life | 12 MONTH |
| Weight | 50 KG |
| Country of Origin | Made in India |
Our chemical Pidicryl 126 M highly in demand due to its quality & timely supply.
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Purity | 100% |
| Form | Liquid |
| Usage/Application | Industrial |
| Packaging Size | 50,250 |
| Packaging Type | plastic drum |
| Grade | Industrial |
| Chemical Name | FORMALDEHYDE |
| Application | many industries |
| PH Value | 0.7 |
| Country of Origin | Made in India |
| PRODUCT BRAND | RAMSAR |
Formaldehyde, also known as methanal, is a colorless and flammable gas that has a pungent smell and is soluble in water. ... The chemical formula of formaldehyde is CH2O: it has one carbon (C) atom, two hydrogen (H) atoms and one oxygen (O) atom.
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Purity | >99% |
| Usage/Application | Water Treatment |
| Form | Crystal |
| Grade | Laboratory Reagent Grade |
| Packaging Details | 50Kg drum |
| Shelf Life | 36 months |
Potassium permanganate is widely used in the chemical industry and laboratories as a strong oxidizing agent, and also as a medication for dermatitis, for cleaning wounds, and general disinfection.
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 50 kg |
| Color | White |
| Grade Standard | Industrial |
| Physical State | White Crystalline |
| Packaging Type | PP Bag |
| Purity In % | 99 |
| Usage/Application | Detergent Industries, Water Disinfection, Dyeing, ETC |
| Shelf Life | 1 year |
Product Details:
| Packaging Size | 50 kg |
| State | Powdered |
| Grade | RAMSAR |
| Packaging Type | BAG |
| Country of Origin | Made in India |
| Packing Type | Bags |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Material | RTL |
| Hardness | 40 Shore A |
| Application | Cycle Tyre |
| Ash Content | 15% |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25 kg |
| Brand | RTL |
| Color | White |
| Packaging Type | Bag |
| State/Form | Powder |
| Usage/Application | Wall Putty / Tile Adhesive |
| Grade Standard | Chemical |
| Shelf Life | 2 year |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 50 kg |
| Brand | PIDILTE |
| Packaging Type | CAN |
| Application Industry | INDUSTRIAL USE |
| Surface Of Application | Plastic |
| Form | ADHESIVE |
| Grade Standard | Industrial |
| Strength | High |
| Chemical Resistance | Water |
| Color | WHITE |
| Shelf Life | 12 MONTH |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Physical Form | Flakes |
| Packaging Size | 50kg |
| Packaging Type | BOPP BAG |
| Grade | Industrial |
| Packaging details | 50 kg bag |
| Purity | 99% |
| CAS Number | 7786-30-3 |
Our chemical Magnisium cloride highly demanded in market due to its quality & timely delivery
Additional Information:
Product Details:
| State | Powdered |
| Grade | Industrial |
| Country of Origin | Made in India |
| Packing Type | Bags |
| Usage | For Industrial Use |
Product Details:
| Grade | Powder |
| Packaging Size | 25Kg |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Physical Form | Powder |
Product Details:
| Packaging Size | 50 kg |
| Packaging Type | PP Bag |
| Grade | Industry Grade |
| Form | Powder |
| Shelf Life | 1 Year |
| Color | Brown |
| Usage/Application | Pasting material |
| Brand | Rtl |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Grade | INDUSTRIAL |
| Material | Quartzite |
| Usage/Application | Foundry |
| Packaging Size | 40 KG |
| Packaging Type | Packet |
| State | Powder |
| Color | WHITE |
| Country of Origin | Made in India |
WE ARE SUPPLING BASIC RAMMING MASS (40 KG PACKING).IT'S SUITABLE FOR FURNACE TO PRODUCE HIGH QUALITY ALLOY STEEL
Additional Information: